Rates
| Green Fees · 18 Holes | Weekdays · Walk / Ride | Weekends · Walk / Ride |
| Regular | $25 / $37 | $30 / $42 |
| Senior (55+) | $22 / $34 | $26 / $38 |
| Oceana Resident | $18 / $30 | $22 / $34 |
| Military (Active Duty) | $22 / $34 | $26 / $38 |
| Junior* (17 & under) · Walking Rates Only | $10 | $15 |
| SCGA Youth On-Course Member | $5 anytime | $5 after 12pm |
| Twilight (2pm Winter / 4pm Spring) | $20 / $32 | $25 / $37 |
| Replay | $10 / $15 | $20 / $25 |
* Must be 18+ years old with valid drivers license to Rent and or Drive Golf Cart