Rates
Green Fees · 18 Holes | Weekdays · Walk / Ride | Weekends · Walk / Ride |
Regular | $22 / $34 | $26 / $38 |
Senior (55+) | $20 / $32 | $23 / $35 |
Oceana Resident | $16 / $28 | $19 / $32 |
Military (Active Duty) | $20 / $32 | $23 / $35 |
Junior* (17 & under) · Walking Rates Only | $10 | $15 |
SCGA Youth on Course Member | $5 anytime | $5 after 12pm |
Twilight (2pm Winter / 3pm Spring) | $19 / $30 | $22 / $33 |
Replay | $10 / $15 | $10 / $15 |
* Must be 18+ years old with valid drivers license to Rent and or Drive Golf Cart