![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Emerald Isle Golf Public Golf Course 660 S. El Camino Real Oceanside, California, 92057 USA Tel: (760) 721-4700 Fax: (760) 721-2542 E-Mail: info@emeraldislegolf.net WebMaster: Skip@Emeraldislegolf.net |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| "North County's Most Challenging Executive Course" | ||||||||||||||||||||||||||||||||||||||||||||
| HOME | PHOTO'S | TEE TIME REQUEST | Please Sign our GUEST BOOK | LESSON'S | DELI and DINNER | |||||||||||||||||||||||||||||||||||||||
| DISC GOLF PAGES | COUPON'S | PRO SHOP | SCORECARD | LEAGUE'S | TOURNAMENT'S | LINKS | ||||||||||||||||||||||||||||||||||||||
| Next | ||||||||||||||||||||||||||||||||||||||||||||
| Hole # 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Pro Tee: 342 ft. | ||||||||||||||||||||||||||||||||||||||||||||
| Prev | ||||||||||||||||||||||||||||||||||||||||||||
| Am Tee: 294 ft. | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||